Get involved: send your pictures, video, news and views by texting GS NEWS to 80360, or email
us
A total of 17 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 14 2011 | 54 | £660,000 | Semi-detached | Freehold |
| Aug 15 2008 | 20 | £180,000 | Detached | Freehold |
| Apr 28 2008 | 58b | £185,000 | Detached | Freehold |
| Jul 20 2007 | 36 | £380,000 | Detached | Freehold |
| Jul 12 2007 | 6 | £80,000 | Semi-detached | Freehold |
| Jul 11 2007 | 113 | £215,000 | Terraced | Freehold |
| Nov 30 2006 | 105 | £185,000 | Semi-detached | Freehold |
| Aug 23 2006 | 22a | £330,000 | Detached | Freehold |
| May 12 2006 | 121 | £184,000 | Terraced | Freehold |
| Apr 12 2006 | 117 | £225,000 | Terraced | Freehold |
| Mar 31 2006 | 17 | £165,000 | Semi-detached | Freehold |
| Dec 12 2005 | 33 | £163,000 | Semi-detached | Freehold |
| Dec 2 2005 | 106 | £200,000 | Detached | Freehold |
| Nov 25 2005 | 123 | £200,000 | Terraced | Freehold |
| Oct 21 2005 | 87 | £170,000 | Detached | Freehold |
| Aug 5 2005 | 88 | £220,000 | Semi-detached | Freehold |
| Jan 10 2005 | 43 | £200,000 | Terraced | Freehold |
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 5 | £204,800 |
| Semi-detached | 6 | £245,500 |
| Detached | 6 | £240,833 |
| All | 17 | £231,882 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Find a job in Dursley and surrounding areas
Search Now »
Find a date in Dursley and surrounding areas
Search Now »
Find a home in Dursley and surrounding areas
Search Now »
Find a car in Dursley and surrounding areas
Search Now »