Sport in Gloucestershire and South Gloucestershire - from the Gazette Series
Get involved: send your pictures, video, news and views by texting GS NEWS to 80360, or email
us
Squad & Team Info
Fleetwood Town
Manager: Micky Mellon
Contact: 01235 775080
Venue: Highbury, Park Avenue, Fleetwood, Lancashire
Postcode: FY7 6TX
More Info:
Squad at season's start
1 Scott Davies
2 Shaun Beeley
3 Dean Howell
4 Anthony Barry
5 Steve McNulty
6 Nathan Pond
7 Danny Rose
8 Jamie Milligan
9 Jonathan Parkin
10 Lee Fowler
11 Barry Nicholson
12 Junior Brown
13 Alan Goodall
14 Andrew Mangan
15 Conor McLaughlin
16 Chris Maxwell
17 Alex Titchiner
18 Jamie McGuire
19 Steven Gillespie
20 Damien Johnson
21 Jamie Allen
22 Liam Wynn
23
24 Ryan Crowther
25 Robert Atkinson
26 David Ball
27
28 Youl Mawene
29 Richie Allen
30
31 Gerard Kinsella
Current standing in table
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | -2 | 60 |
Fixtures & Results
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 18-08-12 | 15:00 | Fleetwood Town | 0 - 0 | Torquay | ||
| 21-08-12 | 19:45 | Bradford | 1 - 0 | Fleetwood Town | ||
| 25-08-12 | 15:00 | Burton Albion | 0 - 1 | Fleetwood Town | ||
| 01-09-12 | 15:00 | Fleetwood Town | 4 - 1 | Aldershot | ||
| 08-09-12 | 15:00 | Morecambe | 0 - 4 | Fleetwood Town | ||
| 15-09-12 | 15:00 | Fleetwood Town | 1 - 0 | Northampton | ||
| 18-09-12 | 19:45 | Fleetwood Town | 2 - 5 | Port Vale | ||
| 22-09-12 | 15:00 | Bristol Rovers | 0 - 0 | Fleetwood Town | ||
| 29-09-12 | 15:00 | Fleetwood Town | 2 - 1 | Barnet | ||
| 02-10-12 | 19:45 | York City | 0 - 2 | Fleetwood Town | ||
| 06-10-12 | 15:00 | Cheltenham | 2 - 2 | Fleetwood Town | ||
| 13-10-12 | 15:00 | Fleetwood Town | 0 - 1 | Wycombe | ||
| 20-10-12 | 15:00 | Fleetwood Town | 1 - 1 | AFC Wimbledon | ||
| 23-10-12 | 19:45 | Chesterfield | 1 - 2 | Fleetwood Town | ||
| 27-10-12 | 15:00 | Rochdale | 0 - 0 | Fleetwood Town | ||
| 06-11-12 | 19:45 | Fleetwood Town | 1 - 1 | Rotherham | ||
| 10-11-12 | 15:00 | Exeter City | 2 - 2 | Fleetwood Town | ||
| 17-11-12 | 15:00 | Fleetwood Town | 3 - 0 | Plymouth | ||
| 20-11-12 | 19:45 | Fleetwood Town | 1 - 3 | Accrington | ||
| 24-11-12 | 15:00 | Dag & Redbridge | 1 - 0 | Fleetwood Town | ||
| 08-12-12 | 15:00 | Fleetwood Town | 0 - 0 | Southend | ||
| 15-12-12 | 15:00 | Gillingham | 2 - 2 | Fleetwood Town | ||
| 22-12-12 | 15:00 | Oxford Utd | vs. | Fleetwood Town | ||
| 26-12-12 | 15:00 | Fleetwood Town | 1 - 0 | Morecambe | ||
| 29-12-12 | 15:00 | Fleetwood Town | 0 - 0 | York City | ||
| 01-01-13 | 15:00 | Port Vale | 0 - 2 | Fleetwood Town | ||
| 05-01-13 | 15:00 | Northampton | 3 - 1 | Fleetwood Town | ||
| 12-01-13 | 15:00 | Fleetwood Town | 0 - 3 | Bristol Rovers | ||
| 19-01-13 | 15:00 | Barnet | 2 - 0 | Fleetwood Town | ||
| 26-01-13 | 15:00 | Fleetwood Town | 3 - 0 | Oxford Utd | ||
| 02-02-13 | 15:00 | Fleetwood Town | 2 - 2 | Bradford | ||
| 09-02-13 | 15:00 | Torquay | 0 - 1 | Fleetwood Town | ||
| 12-02-13 | 19:45 | Oxford Utd | 1 - 2 | Fleetwood Town | ||
| 16-02-13 | 15:00 | Fleetwood Town | 0 - 4 | Burton Albion | ||
| 23-02-13 | 15:00 | Aldershot | 2 - 0 | Fleetwood Town | ||
| 26-02-13 | 19:45 | Fleetwood Town | 1 - 1 | Cheltenham | ||
| 02-03-13 | 15:00 | Wycombe | 1 - 0 | Fleetwood Town | ||
| 05-03-13 | 20:00 | Barnet | vs. | Fleetwood Town | ||
| 09-03-13 | 15:00 | Fleetwood Town | 0 - 0 | Exeter City | ||
| 12-03-13 | 19:45 | Accrington | 0 - 3 | Fleetwood Town | ||
| 16-03-13 | 15:00 | Plymouth | 2 - 1 | Fleetwood Town | ||
| 23-03-13 | 15:00 | Fleetwood Town | 2 - 1 | Dag & Redbridge | ||
| 30-03-13 | 15:00 | Fleetwood Town | 2 - 2 | Gillingham | ||
| 01-04-13 | 13:00 | Southend | 1 - 1 | Fleetwood Town | ||
| 06-04-13 | 15:00 | Fleetwood Town | 0 - 3 | Rochdale | ||
| 13-04-13 | 15:00 | Rotherham | 2 - 1 | Fleetwood Town | ||
| 20-04-13 | 15:00 | Fleetwood Town | 1 - 3 | Chesterfield | ||
| 27-04-13 | 15:00 | AFC Wimbledon | 2 - 1 | Fleetwood Town |
Local Information
Enter your postcode, town or place name
