Sport in Gloucestershire and South Gloucestershire - from the Gazette Series
Get involved: send your pictures, video, news and views by texting GS NEWS to 80360, or email
us
Evo-Stick Southern One South & West Table & Results
News & Match Reports
Cricket: Rendall inspires Chipping Sodbury to victory
6:00am Friday 24th May 2013
JAMIE RENDALL starred with bat and ball to give Chipping Sodbury their first win of the season at home to Painswick.
Athletics: Wright rubs shoulders with Olympians
9:00am Thursday 23rd May 2013
YATE AC sprinter Emily Wright was the youngest athlete to compete at the Loughborough International on Sunday.
Gymnastics: Oriel wins bars title at national competition
7:00am Thursday 23rd May 2013
FROMESIDE gymnast Oriel Powell became the national bars champion and won a silver medal overall at the National Compulsory Level 3 Finals.
Inside the Pavilion with Gloucestershire president John Light
11:39am Wednesday 22nd May 2013
AN epic game saw Gloucestershire win by just seven runs.
Cricket: Dent smashes maiden one-day ton in thrilling win
9:25am Tuesday 21st May 2013
CHRIS DENT smashed a career-best 151 not out from 113 balls in Gloucestershire’s thrilling Yorkshire Bank 40 victory over Glamorgan at The SWALEC Stadium on Sunday.
Gymnastics: King Edmund stars getting ready for world stage
12:00pm Saturday 18th May 2013
SIX King Edmund Gym Club stars are gearing up for a crack at big international honours over the next few weeks and months following successful showings at the British Acrogymnastics Championships, writes Simon Parkinson.
Inside the Pavilion: Marvellous cricket in the gloom at Bristol
6:00am Friday 17th May 2013
IT IS SAFE to read on. This is an almost Ferguson-free column.
Football: Cousins signs new contract to remain Yate boss
6:00am Thursday 16th May 2013
ROB COUSINS has been charged with the task of taking Yate up to the Southern League Premier Division next season.
Cricket: Skipper Trotman stars in Thornbury victory
12:00pm Thursday 16th May 2013
A SUPERB all-round performance by Richard Trotman led Thornbury to their first win of the season at home to Warminster in Premier Two.
Football: Skuse excited about move to Ipswich
8:00pm Wednesday 15th May 2013
COLE SKUSE is looking forward to a new challenge at Ipswich Town.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Abingdon United | 2 - 0 | Taunton Town | |
| 3:00pmSat 13/08/11 | Bideford | 2 - 1 | Bishops Cleeve | |
| 3:00pmSat 13/08/11 | Cinderford Town | 1 - 0 | Didcot Town | |
| 3:00pmSat 13/08/11 | Clevedon Town | 0 - 1 | Sholing | |
| 3:00pmSat 13/08/11 | Gosport Borough | 1 - 1 | Tiverton Town | |
| 3:00pmSat 13/08/11 | Hungerford Town | 3 - 0 | Bridgwater Town | |
| 3:00pmSat 13/08/11 | North Leigh | 1 - 3 | Mangotsfield United | |
| 3:00pmSat 13/08/11 | Paulton Rovers | 1 - 1 | Halesowen Town | |
| 3:00pmSat 13/08/11 | Poole Town | 3 - 1 | Stourport Swifts | |
| 3:00pmSat 13/08/11 | Yate Town | 1 - 4 | Wimborne Town | |
| 7:45pmMon 15/08/11 | Mangotsfield United | 3 - 2 | Clevedon Town | |
| 7:45pmTue 16/08/11 | Abingdon United | 0 - 2 | Hungerford Town | |
| 7:45pmTue 16/08/11 | Bridgwater Town | 2 - 4 | Bideford | |
| 7:45pmTue 16/08/11 | Didcot Town | 1 - 1 | Yate Town | |
| 7:45pmTue 16/08/11 | Halesowen Town | 1 - 0 | North Leigh |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bideford | 40 | 28 | 8 | 4 | 36 | 92 |
| 2 | Poole Town | 40 | 25 | 6 | 9 | 39 | 81 |
| 3 | Gosport Borough | 40 | 22 | 14 | 4 | 29 | 80 |
| 4 | Sholing | 40 | 22 | 8 | 10 | 28 | 74 |
| 5 | Hungerford Town | 40 | 21 | 8 | 11 | 21 | 71 |
| 6 | North Leigh | 40 | 20 | 4 | 14 | 29 | 68 |
| 7 | Paulton Rovers | 40 | 18 | 10 | 12 | 21 | 64 |
| 8 | Thatcham Town | 40 | 16 | 14 | 10 | 9 | 62 |
| 9 | Tiverton Town | 40 | 16 | 11 | 13 | 10 | 59 |
| 10 | Cinderford Town | 40 | 17 | 8 | 15 | 10 | 59 |
| 11 | Bishops Cleeve | 40 | 16 | 11 | 13 | -2 | 59 |
| 12 | Halesowen Town | 40 | 15 | 6 | 19 | -1 | 51 |
| 13 | Yate Town | 40 | 13 | 11 | 16 | -1 | 50 |
| 14 | Mangotsfield United | 40 | 14 | 7 | 19 | -4 | 49 |
| 15 | Bridgwater Town | 40 | 13 | 4 | 23 | -30 | 43 |
| 16 | Didcot Town | 40 | 10 | 6 | 24 | -20 | 42 |
| 17 | Taunton Town | 40 | 10 | 10 | 20 | -29 | 40 |
| 18 | Abingdon United | 40 | 8 | 11 | 20 | -34 | 37 |
| 19 | Wimborne Town | 40 | 8 | 11 | 21 | -27 | 35 |
| 20 | Clevedon Town | 40 | 9 | 6 | 25 | -24 | 33 |
| 21 | Stourport Swifts | 40 | 5 | 5 | 30 | -49 | 20 |
| 22 | Andover | 0 | 0 | 0 | 0 | 0 | 0 |
Your Team »
-
Abingdon United
- Andover
- Bideford
- Bishops Cleeve
- Bridgwater Town
- Cinderford Town
- Clevedon Town
-
Didcot Town
- Gosport Borough
- Halesowen Town
- Hungerford Town
- Mangotsfield United
-
North Leigh
- Paulton Rovers
- Poole Town
- Sholing
- Stourport Swifts
- Taunton Town
- Thatcham Town
- Tiverton Town
- Wimborne Town
- Yate Town
Local Information
Enter your postcode, town or place name
