Get involved: send your photos, videos, news & views by texting GS NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Manston | 50 metres | 21.7°C |
| Shoeburyness | 3 metres | 21.4°C |
| Gravesend | 3 metres | 21.3°C |
| Loftus | 159 metres | 21.3°C |
| Holbeach | 2 metres | 21.1°C |
| Inverbervie | 134 metres | 20.8°C |
| Marham | 21 metres | 20.8°C |
| Bournemouth | 10 metres | 20.7°C |
| Donna Nook | 11 metres | 20.6°C |
| Great Malvern | 44 metres | 20.4°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Kirkwall | 26 metres | 9.5°C |
| Lerwick | 84 metres | 11.0°C |
| Fair Isle | 57 metres | 11.4°C |
| Baltasound | 15 metres | 11.6°C |
| Altnaharra | 80 metres | 11.9°C |
| Loch Glascarnoch | 264 metres | 11.9°C |
| Shoreham | 2 metres | 12.4°C |
| Stornoway | 15 metres | 12.7°C |
| Wick | 36 metres | 12.7°C |
| Lossiemouth | 6 metres | 13.0°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm | |
| metres | mm |
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Find a job in Dursley and surrounding areas
Search Now »
Find a date in Dursley and surrounding areas
Search Now »
Find a property in Dursley and surrounding areas
Search Now »
Find a car in Dursley and surrounding areas
Search Now »